BeginElementMap v1
272 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 272 2

Edge

ChildCount 0

NameCount 12
0
;g21.3 0
;g29.3 0
;g32.3 0
;g18.3 0
;g46.3 0
;g42.3 0
;g41.3 0
;g47.3 0
;g20.3 0
;g33.3 0
;g30.3 0

Vertex

ChildCount 0

NameCount 11
0
;g21v1.3 ;g30v1.3 0
;g29v1.3 ;g21v2.3 0
;g32v1.3 ;g29v2.3 0
;g18v1.3 ;g32v2.3 0
;g18v2.3 ;g46v2.3 0
;g46v1.3 ;g41v1.3 ;g42v1.3 0
;g41v2.3 ;g42v2.3 ;g47v1.3 0
;g20v1.3 ;g47v2.3 0
;g33v2.3 ;g20v2.3 0
;g30v2.3 ;g33v1.3 0

EndMap
